Super Money Chiangmai
0m agoSource (official site): Visit official site → · Open in Google Maps
Rates on this page reflect the brand's last fetch time (per-branch timestamps are not yet supported).
All currencies & denominations
| Currency | Denomination | Buy rate | Sell rate |
|---|---|---|---|
| AUD | * | 23.25 | 23.45 |
| CAD | * | 23.60 | 23.90 |
| CHF | * | 40.80 | 41.00 |
| CNY | * | 4.83 | 4.91 |
| EUR | * | 38.20 | 38.40 |
| GBP | * | 44.55 | 44.80 |
| HKD | * | 4.13 | 4.21 |
| JPY | * | 0.2050 | 0.2070 |
| KRW | * | 0.0232 | 0.0237 |
| MYR | * | 8.04 | 8.10 |
| NZD | * | 19.40 | 19.60 |
| SGD | * | 25.65 | 25.85 |
| TWD | * | 1.00 | 1.02 |
| USD | 1-5 | 32.05 | 32.83 |
| USD | 100-50 | 32.65 | 32.83 |
| USD | 20-10 | 32.40 | 32.83 |
The rate displayed at the shop counter takes precedence over this page