Value Plus Exchange
1m ago UpdatedRates by Branch
Sorted by receive amount per ¥10,000- BestValue Plus (CentralWorld)Bangkok฿3,32633.26
- Value Plus (EmQuartier)Bangkok฿3,32633.26
- Value Plus (Robinson Bangrak)Bangkok฿3,32633.26
- Value Plus (Thaniya, Silom)Bangkok฿3,32633.26
All Currency Rates
28 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-500-200-100-50- | 8.90 | 9.20 |
| AUD Australian Dollar | 100-50-20-10-5 | 22.95 | 23.20 |
| BHD | 100-20-10-5-2-1 | 86.40 | 88.00 |
| BND Brunei Dollar | 100-50-20-10-5-1 | 25.90 | 26.15 |
| CAD Canadian Dollar | 100-50-20-10-5-2-1 | 23.40 | 23.60 |
| CHF Swiss Franc | 1000-500-200-100-50- | 40.30 | 40.55 |
| CNY Chinese Yuan | 100-50 | 4.98 | 5.04 |
| CNY Chinese Yuan | 20-10 | 4.80 | 4.99 |
| CNY Chinese Yuan | 5-1 | 3.80 | 4.89 |
| EUR Euro | 50-20-10-5 | 37.25 | 37.55 |
| EUR Euro | 500-200-100 | 37.35 | 37.55 |
| GBP British Pound | 20-10-5 | 44.25 | 44.50 |
| GBP British Pound | 50 | 44.30 | 44.55 |
| HKD Hong Kong Dollar | 10000-1000-500-100-5 | 4.21 | 4.27 |
| IDR Indonesian Rupiah | 100000-50000-20000-1 | 0.0018 | 0.0019 |
| INR Indian Rupee | 2000-1000-500-100-50 | 0.3100 | 0.3400 |
| JPY Japanese Yen | 10000-5000-2000-1000 | 0.2110 | 0.2130 |
| KRW South Korean Won | 1000 | 0.0243 | 0.0248 |
| KRW South Korean Won | 50000-10000-5000 | 0.0247 | 0.0253 |
| KWD Kuwaiti Dinar | 20-10-5-2-1 | 105.30 | 107.00 |
| MOP Macanese Pataca | 1000-500-100-50-20-1 | 4.00 | 4.15 |
| MYR Malaysian Ringgit | 100-50 | 8.09 | 8.18 |
| MYR Malaysian Ringgit | 2-1 | 6.00 | 7.88 |
| MYR Malaysian Ringgit | 20-10-5 | 7.79 | 8.08 |
| NZD New Zealand Dollar | 1000-500-200-100-50- | 18.70 | 18.90 |
| OMR | 100-50-20-10-5-1 | 85.00 | 87.00 |
| PHP Philippine Peso | 1000-500-200-100-50- | 0.5200 | 0.5500 |
| QAR | 500-100-50-10-5-1 | 8.90 | 9.15 |
| RUB Russian Ruble | 5000-2000-1000-500-2 | 0.3300 | 0.3800 |
| SAR Saudi Riyal | 500-100-50-20-10-5-1 | 8.70 | 9.00 |
| SGD Singapore Dollar | 10-5 | 25.80 | 26.15 |
| SGD Singapore Dollar | 100-50 | 25.90 | 26.15 |
| SGD Singapore Dollar | 10000-1000 | 29.00 | 30.05 |
| SGD Singapore Dollar | 2 | 25.70 | 26.15 |
| TWD Taiwan Dollar | 2000-1000-500-200-10 | 1.00 | 1.03 |
| USD US Dollar | 100-50 | 33.26 | 33.40 |
| USD US Dollar | 2-1 | 32.00 | 33.25 |
| USD US Dollar | 20-10 | 33.18 | 33.35 |
| USD US Dollar | 5 | 33.08 | 33.35 |
| VND Vietnamese Dong | 500000-200000-100000 | 0.0013 | 0.0014 |
| ZAR South African Rand | 200-100-50-20-10 | 2.01 | 2.07 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Value Plus is a currency exchange chain with several branches around Bangkok, including CentralWorld, EmQuartier, Thaniya Road in Silom, and Robinson Bang Rak. The CentralWorld branch opened in December 2023 as the company's 15th branch nationwide, reflecting a network that extends beyond Bangkok to spots like Phuket.
Because its branches sit inside malls and busy commercial streets, it's easy to combine a currency exchange stop with shopping or dining nearby. Hours and facilities can vary by branch, so it's worth checking the specific location before you go.