Twelve Victory
0m agoSource (official site): Visit official site → · Open in Google Maps
Rates on this page reflect the brand's last fetch time (per-branch timestamps are not yet supported).
All currencies & denominations
| Currency | Denomination | Buy rate | Sell rate |
|---|---|---|---|
| AUD | * | 23.25 | - |
| CHF | 1000-100 | 40.80 | - |
| CNY | 100 | 4.87 | - |
| EUR | 500-100 | 38.20 | - |
| GBP | 50 | 44.55 | - |
| HKD | * | 4.16 | - |
| JPY | 10000 | 0.2050 | - |
| KRW | 50000-10000 | 0.0235 | - |
| MYR | 100-50 | 8.06 | - |
| SGD | 100-2 | 25.70 | - |
| TWD | 1000-100 | 1.00 | - |
| USD | 100 | 32.68 | - |
The rate displayed at the shop counter takes precedence over this page