Thaniya Gold Shop
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,305
USD buy rate 33.05
Bangkok Exchange Ranking
17 of 26
Nationwide #20 of 30
Diff from top rate (exchanging USD 100)
−฿17
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Thaniya
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
25 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | - | 9.10 |
| AUD Australian Dollar | * | 23.40 | 23.70 |
| BND Brunei Dollar | * | 24.80 | 26.10 |
| CAD Canadian Dollar | * | 23.20 | 23.90 |
| CNY Chinese Yuan | * | 4.88 | 4.98 |
| DKK Danish Krone | * | - | 4.85 |
| EUR Euro | 100-500 | 38.10 | 38.40 |
| EUR Euro | 5-500 | 38.00 | 38.40 |
| GBP British Pound | 5-20 | 44.40 | 44.85 |
| GBP British Pound | 50 | 44.50 | 44.85 |
| HKD Hong Kong Dollar | * | 4.16 | 4.24 |
| IDR Indonesian Rupiah | * | 0.0018 | 0.0019 |
| INR Indian Rupee | * | 0.3200 | 0.3450 |
| JPY Japanese Yen | 1000 | 0.2125 | 0.2155 |
| JPY Japanese Yen | 5000-10000 | 0.2135 | 0.2155 |
| KRW South Korean Won | * | 0.0214 | 0.0249 |
| LAK Lao Kip | * | 0.0008 | 0.0016 |
| MYR Malaysian Ringgit | * | 8.00 | 8.13 |
| NOK Norwegian Krone | * | - | 3.15 |
| NZD New Zealand Dollar | * | 18.50 | 19.20 |
| PHP Philippine Peso | * | 0.5000 | 0.5350 |
| RUB Russian Ruble | * | 0.3200 | 0.3800 |
| SAR Saudi Riyal | * | 8.10 | 8.90 |
| SEK Swedish Krona | * | - | 3.25 |
| SGD Singapore Dollar | * | 25.80 | 29.70 |
| TWD Taiwan Dollar | * | 1.00 | 1.03 |
| USD US Dollar | 1 | 30.00 | 33.22 |
| USD US Dollar | 5-20 | 32.80 | 33.22 |
| USD US Dollar | 50-100 | 33.05 | 33.22 |
| VND Vietnamese Dong | * | 0.0011 | 0.0013 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
Thaniya Gold opened as a gold shop in 2005 and added currency exchange services in 2007, making it a longer-running business on Thaniya Road in Bangkok's Silom area, within walking distance of both Sala Daeng BTS and Si Lom MRT stations.
It keeps late hours — 11am to 10pm Monday through Saturday, 1pm to 10pm on Sundays — though it closes during Songkran. The shop handles both gold trading and currency exchange under one roof.