Superrich Rangsit (C.K.S. Money)
0m ago UpdatedAll Currency Rates
26 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | 8.85 | 9.15 |
| AUD Australian Dollar | * | 23.45 | 23.70 |
| BHD | * | 86.10 | 87.35 |
| BND Brunei Dollar | 500-100010-100 | - | 26.15 |
| CAD Canadian Dollar | * | 23.60 | 23.90 |
| CHF Swiss Franc | 100010-200 | - | 40.65 |
| CNY Chinese Yuan | 50-10010-201-5 | - | 4.98 |
| EUR Euro | 500-100505-20 | - | 38.40 |
| GBP British Pound | 505-20 | - | 44.85 |
| HKD Hong Kong Dollar | * | 4.17 | 4.25 |
| IDR Indonesian Rupiah | * | 0.0018 | 0.0020 |
| INR Indian Rupee | * | 0.3200 | 0.3550 |
| JPY Japanese Yen | 10000-1000 | 0.2130 | 0.2160 |
| KRW South Korean Won | 50000-50001000 | - | 0.0249 |
| KWD Kuwaiti Dinar | * | 104.30 | 105.70 |
| MOP Macanese Pataca | * | 3.91 | 4.13 |
| MYR Malaysian Ringgit | 50-10010-201-5 | - | 8.13 |
| NZD New Zealand Dollar | * | 18.90 | 19.20 |
| OMR | * | 84.70 | 85.85 |
| PHP Philippine Peso | * | 0.5050 | 0.5450 |
| RUB Russian Ruble | * | 0.3350 | 0.4000 |
| SAR Saudi Riyal | * | 8.65 | 8.95 |
| TRY | * | 0.5600 | 0.7500 |
| TWD Taiwan Dollar | 1000-1002000 | - | 1.03 |
| VND Vietnamese Dong | * | 0.0012 | 0.0014 |
| ZAR South African Rand | * | 1.94 | 2.12 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Superrich Rangsit is a currency exchange counter about 1km from Future Park Rangsit, operated by C.K.S. Money Changer Co., Ltd. under a registered money-changer license. Located along Rangsit-Pathumthani Road in Pathum Thani, north of central Bangkok, it's a locally rooted, independent shop distinct from the green, orange, or Grand Superrich chains. This is its only listed branch.
It's open Monday to Saturday, 9am-5pm, closed Sundays. Exchanging foreign currency into baht requires an ID card, while baht-to-foreign-currency exchanges require a passport. Transfers exceeding 300,000 baht qualify for a fee-free remittance service.