SuperRich 1965
0m agoSource (official site): Visit official site → · Open in Google Maps
Rates on this page reflect the brand's last fetch time (per-branch timestamps are not yet supported).
All currencies & denominations
| Currency | Denomination | Buy rate | Sell rate |
|---|---|---|---|
| AED | 1000-5 | 8.75 | 8.95 |
| AUD | 100-5 | 23.25 | 23.40 |
| BHD | 20-1 | 85.20 | 86.20 |
| BND | 1000-1 | 25.55 | 25.75 |
| CAD | 100-5 | 23.70 | 23.85 |
| CHF | 1000-10 | 40.80 | 40.95 |
| CNY | 100-50 | 4.88 | 4.91 |
| CNY | 20-10 | 4.48 | 4.81 |
| CNY | 5-1 | 3.80 | 4.81 |
| EUR | 20-5 | 38.10 | 38.35 |
| EUR | 50 | 38.15 | 38.35 |
| EUR | 500-100 | 38.20 | 38.35 |
| GBP | 20-5 | 44.55 | 44.75 |
| GBP | 50 | 44.60 | 44.75 |
| HKD | 1000-10 | 4.17 | 4.20 |
| IDR | 100000-1000 | 0.0019 | 0.0019 |
| INR | 500-100 | 0.3300 | 0.3450 |
| JOD | 50-1 | 42.20 | 44.50 |
| JPY | 10000-1000 | 0.2050 | 0.2065 |
| KRW | 1000 | 0.0200 | 0.0232 |
| KRW | 50000-5000 | 0.0234 | 0.0237 |
| KWD | 20-1 | 102.50 | 103.50 |
| MMK | 10000-100 | 0.0050 | 0.0100 |
| MOP | 1000-10 | 3.93 | 4.03 |
| MYR | 100-50 | 8.07 | 8.10 |
| MYR | 20-10 | 7.57 | 8.10 |
| MYR | 5-1 | 6.00 | 8.00 |
| NPR | 1000-50 | 0.1700 | 0.2200 |
| NZD | 100-5 | 19.45 | 19.60 |
| OMR | 50-1 | 84.00 | 85.00 |
| PHP | 1000-20 | 0.5300 | 0.5450 |
| QAR | 500-1 | 8.75 | 8.85 |
| RUB | 5000-10 | 0.3500 | 0.4000 |
| SAR | 500-1 | 8.60 | 8.75 |
| SCO | 100-5 | 42.60 | 43.60 |
| SGD | 100-2 | 25.70 | 25.85 |
| SGD | 1000 | 29.20 | 29.40 |
| TRY | 200-5 | 0.6800 | 0.7100 |
| TWD | 1000-100 | 1.00 | 1.01 |
| TWD | 2000 | 0.9950 | 1.01 |
| USD | 100-50 | 32.68 | 32.76 |
| USD | 2-1 | 32.35 | 32.61 |
| USD | 20-10 | 32.60 | 32.71 |
| USD | 5 | 32.55 | 32.71 |
| VND | 500000-10000 | 0.0013 | 0.0013 |
| ZAR | 200-10 | 2.01 | 2.04 |
The rate displayed at the shop counter takes precedence over this page