SMARTSWIFT
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,296
USD buy rate 32.96
Bangkok Exchange Ranking
19 of 26
Nationwide #22 of 30
Diff from top rate (exchanging USD 100)
−฿26
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Sindhorn Tower
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
32 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000 - 5 | 8.55 | 9.10 |
| AUD Australian Dollar | 100 - 5 | 23.30 | 23.70 |
| BHD | 20 - 1 | 83.20 | 87.20 |
| BND Brunei Dollar | 1000 - 1 | 23.75 | 26.05 |
| CAD Canadian Dollar | 100 - 5 | 23.55 | 23.90 |
| CHF Swiss Franc | 1000 - 10 | 40.20 | 40.60 |
| CNY Chinese Yuan | 100 - 50 | 4.89 | 4.98 |
| CNY Chinese Yuan | 20 - 10 | 4.09 | 4.88 |
| CNY Chinese Yuan | 5 - 1 | 3.50 | 4.88 |
| DKK Danish Krone | 1000 - 50 | - | 4.20 |
| EUR Euro | 100 | 37.45 | 37.95 |
| EUR Euro | 20 - 5 | 37.90 | 38.40 |
| EUR Euro | 200 | 37.50 | 37.95 |
| EUR Euro | 50 | 37.95 | 38.40 |
| EUR Euro | 500 | 37.55 | 37.95 |
| EUR Euro | 500 - 100 | 38.00 | 38.40 |
| EUR Euro | 500 - 50 | 37.80 | 38.20 |
| GBP British Pound | 20 - 5 | 44.40 | 44.85 |
| GBP British Pound | 50 | 44.45 | 44.85 |
| HKD Hong Kong Dollar | 1000 - 10 | 4.12 | 4.24 |
| IDR Indonesian Rupiah | 100000 - 1000 | 0.0018 | 0.0019 |
| INR Indian Rupee | 200 - 10 | 0.2400 | 0.3400 |
| INR Indian Rupee | 50 - 10 | 0.2400 | 0.3500 |
| INR Indian Rupee | 500 | 0.2500 | 0.3400 |
| INR Indian Rupee | 500 - 10 | 0.2600 | 0.3500 |
| INR Indian Rupee | 500 - 100 | 0.2600 | 0.3500 |
| JPY Japanese Yen | 10000 - 1000 | 0.2125 | 0.2160 |
| KRW South Korean Won | 1000 | 0.0185 | 0.0244 |
| KRW South Korean Won | 50000 - 5000 | 0.0239 | 0.0249 |
| KWD Kuwaiti Dinar | 20 - 1 | 101.50 | 105.50 |
| MOP Macanese Pataca | 1000 - 10 | 2.93 | 4.08 |
| MYR Malaysian Ringgit | 100 - 50 | 7.96 | 8.13 |
| MYR Malaysian Ringgit | 20 - 10 | 7.46 | 8.13 |
| MYR Malaysian Ringgit | 5 - 1 | 5.50 | 8.03 |
| NOK Norwegian Krone | 1000 - 50 | - | 3.20 |
| NZD New Zealand Dollar | 100 - 5 | 18.85 | 19.20 |
| OMR | 50 - 1 | 81.80 | 85.80 |
| PHP Philippine Peso | 1000 - 20 | 0.4450 | 0.5350 |
| QAR | 500 - 1 | 8.50 | 9.00 |
| SAR Saudi Riyal | 500 - 5 | 8.35 | 8.90 |
| SCO | 100 - 20 | 40.20 | 43.60 |
| SEK Swedish Krona | 1000 - 20 | - | 3.50 |
| SGD Singapore Dollar | 1 | 24.85 | 25.75 |
| SGD Singapore Dollar | 100 - 1 | 24.85 | 25.75 |
| SGD Singapore Dollar | 100 - 2 | 25.25 | 26.15 |
| SGD Singapore Dollar | 1000 | 28.90 | 29.70 |
| TRY | 200 - 5 | 0.5100 | 0.7000 |
| TWD Taiwan Dollar | 1000 - 100 | 0.9600 | 1.03 |
| TWD Taiwan Dollar | 2000 | 0.9500 | 1.03 |
| TWD Taiwan Dollar | 2000 - 100 | 0.9350 | 1.01 |
| USD US Dollar | 100 - 50 | 32.96 | 33.24 |
| USD US Dollar | 2 - 1 | 32.38 | 33.09 |
| USD US Dollar | 20 - 10 | 32.83 | 33.19 |
| USD US Dollar | 5 | 32.73 | 33.19 |
| VND Vietnamese Dong | 500000 - 10000 | 0.0012 | 0.0013 |
| ZAR South African Rand | 200 - 10 | 1.89 | 2.07 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
SmartSwift operates from the ground floor of Sindhorn Building Tower 1 on Wireless Road, close to Ploen Chit BTS station. It's run by 33 Remittance Company Limited, which holds an authorized license (No. MT125650095) from Thai regulators.
Beyond currency exchange, the same counter handles outbound and inbound international money transfers. Located in a business district, it's a convenient stop for people working nearby on weekdays.