Siam Exchange KK
0m ago UpdatedAll Currency Rates
28 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | 8.85 | 9.10 |
| AUD Australian Dollar | * | 23.50 | 23.75 |
| CAD Canadian Dollar | * | 23.70 | 23.90 |
| CHF Swiss Franc | * | 40.40 | 40.70 |
| CNY Chinese Yuan | 10,20 | 4.63 | 4.99 |
| CNY Chinese Yuan | 50-100 | 4.93 | 4.99 |
| DKK Danish Krone | * | 4.65 | 4.90 |
| EUR Euro | 100-500 | 38.15 | 38.40 |
| EUR Euro | 5-50 | 38.10 | 38.40 |
| GBP British Pound | 5,10,20 | 44.55 | 44.85 |
| GBP British Pound | 50 | 44.60 | 44.85 |
| HKD Hong Kong Dollar | * | 4.20 | 4.25 |
| IDR Indonesian Rupiah | * | 0.0019 | 0.0019 |
| INR Indian Rupee | * | 0.3250 | 0.3450 |
| JPY Japanese Yen | * | 0.2135 | 0.2160 |
| KRW South Korean Won | * | 0.0244 | 0.0249 |
| MOP Macanese Pataca | * | 3.95 | 4.06 |
| MYR Malaysian Ringgit | 5,10,20 | 7.63 | 8.13 |
| MYR Malaysian Ringgit | 50,100 | 8.03 | 8.13 |
| NOK Norwegian Krone | * | 2.95 | 3.15 |
| NZD New Zealand Dollar | * | 18.95 | 19.20 |
| PHP Philippine Peso | * | 0.5150 | 0.5350 |
| QAR | * | 8.75 | 9.00 |
| RUB Russian Ruble | * | 0.3300 | 0.3900 |
| SAR Saudi Riyal | * | 8.65 | 8.90 |
| SEK Swedish Krona | * | 3.10 | 3.30 |
| SGD Singapore Dollar | 1000 | 27.00 | 29.70 |
| SGD Singapore Dollar | 2-100 | 25.90 | 26.20 |
| TRY | * | 0.6400 | 0.7000 |
| TWD Taiwan Dollar | * | 1.00 | 1.03 |
| USD US Dollar | 1,2 | 32.40 | 33.29 |
| USD US Dollar | 100 | 33.12 | 33.29 |
| USD US Dollar | 5,10,20 | 32.90 | 33.29 |
| USD US Dollar | 50 | 33.07 | 33.29 |
| VND Vietnamese Dong | * | 0.0013 | 0.0013 |
| ZAR South African Rand | * | 1.99 | 2.07 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Siam KK runs a single branch on Sukhumvit Road in the Asoke area. Despite the similar-sounding name, it's a separate business from "Siam Exchange" near National Stadium — different address, phone number, and website confirm they're not the same company.
Service is reportedly quick, with counter staff handling passport photocopying for you. Asoke is a major BTS/MRT interchange area, making this a convenient stop if you're already passing through. It's worth confirming opening hours before visiting.