Prime Money Exchange
0m ago Updated
2 branches, centered in Bangkok
Amount received for USD 100
฿3,331
USD buy rate 33.31
Bangkok Exchange Ranking
22 of 26
Nationwide #26 of 30
Diff from top rate (exchanging USD 100)
−฿35
Nationwide top: Max Exchange (Bangkok)
Basic Information
Area
Bangkok
Fortune Town
The Street Ratchada
Branches
2 branches (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
31 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 50-500 | 8.50 | 9.72 |
| AUD Australian Dollar | 5-100 | 22.99 | 23.91 |
| BHD | 1-20 | 82.17 | 90.27 |
| BND Brunei Dollar | 1-10000 | 24.79 | 26.88 |
| CAD Canadian Dollar | 10 | 23.39 | 24.44 |
| CAD Canadian Dollar | 5-100 | 23.39 | 24.52 |
| CHF Swiss Franc | 10-1000 | 39.72 | 41.70 |
| CNY Chinese Yuan | 10-20 | 4.49 | 5.00 |
| CNY Chinese Yuan | 50-100 | 4.96 | 5.16 |
| DKK Danish Krone | 50-1000 | 4.41 | 5.00 |
| EUR Euro | 100-500 | 36.94 | 38.32 |
| EUR Euro | 5-50 | 36.90 | 38.32 |
| GBP British Pound | 1-20 | 44.41 | 45.70 |
| GBP British Pound | 50-100 | 44.46 | 45.75 |
| HKD Hong Kong Dollar | 10-1000 | 4.18 | 4.39 |
| INR Indian Rupee | 10-500 | 0.3000 | 0.3500 |
| JPY Japanese Yen | 100-10000 | 0.2095 | 0.2177 |
| KRW South Korean Won | 1000 | 0.0207 | 0.0250 |
| KRW South Korean Won | 5000-50000 | 0.0238 | 0.0260 |
| KWD Kuwaiti Dinar | 1-20 | 102.99 | 108.94 |
| LAK Lao Kip | 10000-100000 | 0.0008 | 0.0016 |
| MMK Myanmar Kyat | 5000-10000 | 0.0038 | 0.0099 |
| MOP Macanese Pataca | 10-1000 | 3.80 | 4.24 |
| MYR Malaysian Ringgit | 10-20 | 7.64 | 8.33 |
| MYR Malaysian Ringgit | 2-5 | 7.48 | 8.33 |
| MYR Malaysian Ringgit | 50-100 | 8.01 | 8.43 |
| NOK Norwegian Krone | 50-1000 | 2.85 | 3.32 |
| NZD New Zealand Dollar | 5-100 | 18.18 | 19.18 |
| PHP Philippine Peso | 20-1000 | 0.4800 | 0.5500 |
| QAR | 1 | 8.45 | 9.34 |
| RUB Russian Ruble | 10-5000 | 0.3200 | 0.4000 |
| SAR Saudi Riyal | 1 | 8.26 | 9.18 |
| SEK Swedish Krona | 20-1000 | 2.75 | 3.22 |
| SGD Singapore Dollar | 1-2 | 25.43 | 26.67 |
| SGD Singapore Dollar | 1000 | 29.10 | 30.31 |
| SGD Singapore Dollar | 5-20 | 25.52 | 26.67 |
| SGD Singapore Dollar | 50-100 | 25.62 | 26.67 |
| TRY | 5-200 | 0.5700 | 0.7600 |
| TWD Taiwan Dollar | 100-2000 | 0.9800 | 1.06 |
| USD US Dollar | 50-100 | 33.31 | 34.06 |
| VND Vietnamese Dong | 10000-200000 | 0.0010 | 0.0014 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
2 branches
Prime Money operates 2 branches in Bangkok. One is inside Fortune Town, an IT-focused shopping mall within walking distance of Rama 9 MRT station, and the other is inside The Street Ratchada in the Ratchada district.
Both locations are mall-based, making them easy to combine with shopping or dining. Fortune Town's surroundings are known for IT and electronics shops, while the Ratchada area is popular for its night markets.