Prime Money Exchange
0m ago Updated
2 branches, centered in Bangkok
Amount received for USD 100
฿3,286
USD buy rate 32.86
Bangkok Exchange Ranking
21 of 26
Nationwide #24 of 30
Diff from top rate (exchanging USD 100)
−฿36
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Fortune Town
The Street Ratchada
Branches
2 branches (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
31 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 5-1000 | 8.53 | 9.21 |
| AUD Australian Dollar | 5-100 | 22.79 | 24.06 |
| BHD | 1-20 | 81.22 | 89.05 |
| BND Brunei Dollar | 1-10000 | 24.55 | 26.63 |
| CAD Canadian Dollar | 5-20 | 23.20 | 24.19 |
| CAD Canadian Dollar | 50-100 | 23.20 | 24.26 |
| CHF Swiss Franc | 10-1000 | 39.18 | 41.14 |
| CNY Chinese Yuan | 10-20 | 4.67 | 4.98 |
| CNY Chinese Yuan | 50-100 | 4.85 | 5.03 |
| DKK Danish Krone | 200-1000 | 4.37 | 4.95 |
| DKK Danish Krone | 50-100 | 4.37 | 4.98 |
| EUR Euro | 100-500 | 37.53 | 39.03 |
| EUR Euro | 5-50 | 37.49 | 39.13 |
| GBP British Pound | 5-20 | 44.01 | 45.34 |
| GBP British Pound | 50 | 44.06 | 45.39 |
| HKD Hong Kong Dollar | 10-1000 | 4.12 | 4.30 |
| INR Indian Rupee | 10-500 | 0.3000 | 0.3600 |
| JPY Japanese Yen | 1000-2000 | 0.2103 | 0.2181 |
| JPY Japanese Yen | 10000 | 0.2103 | 0.2181 |
| JPY Japanese Yen | 5000 | 0.2103 | 0.2207 |
| KRW South Korean Won | 1000 | 0.0206 | 0.0244 |
| KRW South Korean Won | 10000 | 0.0234 | 0.0254 |
| KRW South Korean Won | 5000 | 0.0234 | 0.0254 |
| KRW South Korean Won | 50000 | 0.0234 | 0.0254 |
| KWD Kuwaiti Dinar | 1-20 | 101.62 | 107.61 |
| LAK Lao Kip | 10000 | - | 0.0016 |
| LAK Lao Kip | 100000 | - | 0.0016 |
| MMK Myanmar Kyat | 10000 | 0.0038 | 0.0099 |
| MMK Myanmar Kyat | 5000 | 0.0038 | 0.0092 |
| MOP Macanese Pataca | 10-1000 | 3.73 | 4.16 |
| MYR Malaysian Ringgit | 5-20 | 7.60 | 8.20 |
| MYR Malaysian Ringgit | 50-100 | 7.90 | 8.30 |
| NOK Norwegian Krone | 50-1000 | 2.75 | 3.22 |
| NZD New Zealand Dollar | 5-100 | 18.43 | 19.44 |
| PHP Philippine Peso | 20-1000 | 0.4800 | 0.5500 |
| QAR | 1 | 8.31 | 9.18 |
| RUB Russian Ruble | 10-5000 | 0.3100 | 0.3900 |
| SAR Saudi Riyal | 1 | 8.17 | 9.08 |
| SEK Swedish Krona | 20-1000 | 2.89 | 3.32 |
| SGD Singapore Dollar | 1-2 | 25.23 | 26.06 |
| SGD Singapore Dollar | 5-20 | 25.23 | 26.27 |
| SGD Singapore Dollar | 50-1000 | 25.43 | 26.27 |
| TRY | 5-200 | 0.5300 | 0.7200 |
| TWD Taiwan Dollar | 100-2000 | 0.9700 | 1.05 |
| USD US Dollar | 50-100 | 32.86 | 33.80 |
| VND Vietnamese Dong | 10000 | 0.0010 | 0.0014 |
| VND Vietnamese Dong | 50000-200000 | 0.0010 | 0.0014 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
2 branches
Prime Money operates 2 branches in Bangkok. One is inside Fortune Town, an IT-focused shopping mall within walking distance of Rama 9 MRT station, and the other is inside The Street Ratchada in the Ratchada district.
Both locations are mall-based, making them easy to combine with shopping or dining. Fortune Town's surroundings are known for IT and electronics shops, while the Ratchada area is popular for its night markets.