My Currency Exchange
0m ago UpdatedAmount received for USD 100
฿3,365
USD buy rate 33.65
Bangkok Exchange Ranking
5 of 26
Nationwide #5 of 30
Diff from top rate (exchanging USD 100)
−฿1
Nationwide top: Max Exchange (Bangkok)
Basic Information
Area
Bangkok
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
17 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AUD Australian Dollar | * | 23.45 | 23.60 |
| CAD Canadian Dollar | * | 23.95 | 24.15 |
| CHF Swiss Franc | * | 40.95 | 41.10 |
| CNY Chinese Yuan | 100-50 | 5.05 | 5.10 |
| CNY Chinese Yuan | 20-10 | 4.85 | 5.10 |
| CNY Chinese Yuan | 5-1 | 4.55 | 5.10 |
| EUR Euro | 100 | 37.60 | 37.75 |
| EUR Euro | 20-5 | 37.50 | - |
| EUR Euro | 50 | 37.55 | - |
| GBP British Pound | 20-5 | 44.95 | - |
| GBP British Pound | 50 | 45.05 | 45.20 |
| HKD Hong Kong Dollar | * | 4.28 | 4.30 |
| IDR Indonesian Rupiah | * | 0.0019 | 0.0019 |
| INR Indian Rupee | * | 0.3300 | 0.3400 |
| JPY Japanese Yen | 1000 | 0.2116 | - |
| JPY Japanese Yen | 10000 | 0.2126 | 0.2145 |
| KRW South Korean Won | 1000 | 0.0220 | - |
| KRW South Korean Won | 50000 | 0.0250 | 0.0256 |
| MYR Malaysian Ringgit | 1 | 7.71 | - |
| MYR Malaysian Ringgit | 100-50 | 8.21 | 8.28 |
| MYR Malaysian Ringgit | 20-5 | 8.01 | - |
| PHP Philippine Peso | * | 0.5250 | 0.5400 |
| SGD Singapore Dollar | 100-5 | 26.20 | 26.40 |
| SGD Singapore Dollar | 1000 | - | 29.80 |
| TWD Taiwan Dollar | * | 1.02 | 1.03 |
| USD US Dollar | 100 | 33.65 | 33.72 |
| USD US Dollar | 2-1 | 33.15 | 33.67 |
| USD US Dollar | 20-5 | 33.45 | 33.67 |
| USD US Dollar | 50 | 33.55 | 33.72 |
| VND Vietnamese Dong | * | 0.0013 | 0.0013 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.