Max Exchange
0m agoSource (official site): Visit official site → · Open in Google Maps
Rates on this page reflect the brand's last fetch time (per-branch timestamps are not yet supported).
All currencies & denominations
| Currency | Denomination | Buy rate | Sell rate |
|---|---|---|---|
| AED | 1000-5 | 8.81 | 8.95 |
| AUD | * | 23.26 | 23.40 |
| CAD | 100-5 | 23.71 | 23.85 |
| CHF | 1000-10 | 40.81 | 40.95 |
| CNY | 100 | 4.90 | 4.91 |
| CNY | 20-10 | 4.82 | 4.86 |
| CNY | 5-1 | 4.52 | 4.76 |
| CNY | 50 | 4.90 | 4.91 |
| EUR | 200-100 | 38.21 | 38.35 |
| EUR | 50-5 | 38.16 | 38.35 |
| GBP | 20-5 | 44.56 | 44.75 |
| GBP | 50 | 44.61 | 44.75 |
| HKD | 1000-10 | 4.19 | 4.21 |
| IDR | 100000-1000 | 0.0019 | 0.0019 |
| INR | 500-5 | 0.3310 | 0.3450 |
| JPY | 10000-5000 | 0.2056 | 0.2070 |
| JPY | 2000-1000 | 0.2056 | 0.2070 |
| KRW | 1000 | 0.0227 | 0.0237 |
| KRW | 50000-5000 | 0.0234 | 0.0237 |
| MYR | 100-50 | 8.08 | 8.10 |
| MYR | 20-1 | 7.25 | 8.10 |
| NZD | 100-5 | 19.46 | 19.60 |
| PHP | 1000-20 | 0.5410 | 0.5500 |
| QAR | 500-1 | 8.81 | 8.95 |
| SAR | 500-1 | 8.66 | 8.80 |
| SGD | 100-50 | 25.71 | 25.80 |
| SGD | 20-2 | 25.51 | 25.80 |
| TWD | 1000-100 | 1.01 | 1.01 |
| USD | 1 | 32.45 | 32.63 |
| USD | 100 | 32.71 | 32.78 |
| USD | 20-10 | 32.65 | 32.73 |
| USD | 5 | 32.60 | 32.73 |
| USD | 50 | 32.71 | 32.78 |
| VND | 500000-10000 | 0.0013 | 0.0013 |
The rate displayed at the shop counter takes precedence over this page