Max Exchange
0m ago UpdatedRates by Branch
Sorted by receive amount per ¥10,000| Branch | Area | USD Buy | Receive (USD 100) | JPY Buy | |
|---|---|---|---|---|---|
| BestMax Exchange (Head Office) | The Circle Ratchaphruek | 33.34 | ฿3,334 | 0.2116 | Map |
| Max Exchange (Interchange 21) | Bangkok | 32.96 | ฿3,296 | 0.2030 | Map |
| Max Exchange (Mercury Ville, Chidlom) | Bangkok | 32.96 | ฿3,296 | 0.2030 | Map |
| Max Exchange (The Promenade, Ramintra) | Bangkok | 32.96 | ฿3,296 | 0.2030 | Map |
| Max Exchange (Terminal 21, Asok) | Bangkok | 32.96 | ฿3,296 | 0.2030 | Map |
| Max Exchange (Lotus Chinatown) | Bangkok | 31.81 | ฿3,181 | 0.2010 | Map |
- BestMax Exchange (Head Office)Bangkok฿3,33433.34
- Max Exchange (Interchange 21)Bangkok฿3,29632.96
- Max Exchange (Mercury Ville, Chidlom)Bangkok฿3,29632.96
- Max Exchange (The Promenade, Ramintra)Bangkok฿3,29632.96
- Max Exchange (Terminal 21, Asok)Bangkok฿3,29632.96
- Max Exchange (Lotus Chinatown)Bangkok฿3,18131.81
All Currency Rates
21 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-5 | 9.06 | 9.20 |
| AUD Australian Dollar | * | 23.06 | 23.20 |
| CAD Canadian Dollar | 100-5 | 23.51 | 23.60 |
| CHF Swiss Franc | 1000-10 | 40.41 | 40.55 |
| CNY Chinese Yuan | 100 | 5.01 | 5.04 |
| CNY Chinese Yuan | 20-10 | 4.93 | 4.99 |
| CNY Chinese Yuan | 5-1 | 4.63 | 4.89 |
| CNY Chinese Yuan | 50 | 5.01 | 5.04 |
| EUR Euro | 200-100 | 37.46 | 37.55 |
| EUR Euro | 50-5 | 37.41 | 37.55 |
| GBP British Pound | 20-5 | 44.36 | 44.55 |
| GBP British Pound | 50 | 44.41 | 44.55 |
| HKD Hong Kong Dollar | 1000-10 | 4.25 | 4.27 |
| IDR Indonesian Rupiah | 100000-1000 | 0.0019 | 0.0019 |
| INR Indian Rupee | 500-5 | 0.3310 | 0.3400 |
| JPY Japanese Yen | 10000-5000 | 0.2116 | 0.2130 |
| JPY Japanese Yen | 2000-1000 | 0.2116 | 0.2130 |
| KRW South Korean Won | 1000 | 0.0243 | 0.0253 |
| KRW South Korean Won | 50000-5000 | 0.0250 | 0.0253 |
| MYR Malaysian Ringgit | 100-50 | 8.15 | 8.18 |
| MYR Malaysian Ringgit | 20-1 | 7.34 | 8.18 |
| NZD New Zealand Dollar | 100-5 | 18.81 | 18.90 |
| PHP Philippine Peso | 1000-20 | 0.5410 | 0.5500 |
| QAR | 500-1 | 9.01 | 9.15 |
| SAR Saudi Riyal | 500-1 | 8.86 | 9.00 |
| SGD Singapore Dollar | 100-50 | 26.01 | 26.15 |
| SGD Singapore Dollar | 20-2 | 25.81 | 26.15 |
| TWD Taiwan Dollar | 1000-100 | 1.02 | 1.03 |
| USD US Dollar | 1 | 33.08 | 33.25 |
| USD US Dollar | 100 | 33.34 | 33.40 |
| USD US Dollar | 20-10 | 33.28 | 33.35 |
| USD US Dollar | 5 | 33.23 | 33.35 |
| USD US Dollar | 50 | 33.34 | 33.40 |
| VND Vietnamese Dong | 500000-10000 | 0.0013 | 0.0014 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Max Exchange runs several branches across Bangkok. Its head office sits inside The Circle Ratchapruek shopping complex in Taling Chan, on the city's western side, while another branch operates inside Interchange 21 at the Asoke intersection, showing a mix of suburban mall and central-area locations.
With many outlets based inside shopping malls, it's a convenient stop while running errands or shopping. Since hours can vary by branch, check your nearest location's details before visiting.