Kup Exchange
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,300
USD buy rate 33.00
Bangkok Exchange Ranking
17 of 26
Nationwide #20 of 30
Diff from top rate (exchanging USD 100)
−฿22
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
35 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-100 | 8.25 | 9.15 |
| AED UAE Dirham | 50-5 | 7.00 | 9.15 |
| AUD Australian Dollar | * | 23.30 | 23.75 |
| BHD | * | 75.00 | 87.60 |
| BND Brunei Dollar | * | 24.00 | 26.15 |
| BND Brunei Dollar | 50-1 | 23.00 | 26.15 |
| CAD Canadian Dollar | * | 22.70 | 23.90 |
| CHF Swiss Franc | 1000-100 | 40.20 | 40.65 |
| CHF Swiss Franc | 50-10 | 40.10 | 40.65 |
| CNY Chinese Yuan | 100-50 | 4.90 | 4.98 |
| CNY Chinese Yuan | 20-10 | 3.85 | 4.98 |
| CNY Chinese Yuan | 5-1 | 2.75 | 4.98 |
| EUR Euro | 20-5 | 37.80 | 38.40 |
| EUR Euro | 50 | 37.90 | 38.40 |
| EUR Euro | 500-100 | 38.00 | 38.40 |
| GBP British Pound | 20-5 | 44.30 | 44.85 |
| GBP British Pound | 50 | 44.40 | 44.85 |
| HKD Hong Kong Dollar | * | 4.15 | 4.24 |
| IDR Indonesian Rupiah | * | 0.0018 | 0.0020 |
| ILS Israeli Shekel | * | 10.00 | 11.25 |
| INR Indian Rupee | 50-20 | - | 0.3450 |
| INR Indian Rupee | 500-100 | 0.3150 | 0.3450 |
| JOD | * | 35.00 | 48.00 |
| JPY Japanese Yen | 10000-5000 | 0.2130 | 0.2155 |
| JPY Japanese Yen | 2000-1000 | 0.2130 | 0.2155 |
| KRW South Korean Won | 1000 | 0.0120 | 0.0249 |
| KRW South Korean Won | 50000-5000 | 0.0241 | 0.0249 |
| KWD Kuwaiti Dinar | * | 90.00 | 113.00 |
| LAK Lao Kip | * | 0.0010 | 0.0026 |
| MMK Myanmar Kyat | * | 0.0040 | 0.0150 |
| MOP Macanese Pataca | * | 3.65 | 4.09 |
| MYR Malaysian Ringgit | 100-50 | 7.98 | 8.13 |
| MYR Malaysian Ringgit | 2-1 | 5.15 | 8.13 |
| MYR Malaysian Ringgit | 20-5 | 6.15 | 8.13 |
| NPR | * | - | 0.2500 |
| NZD New Zealand Dollar | * | 18.90 | 19.30 |
| OMR | * | 75.00 | 86.00 |
| PHP Philippine Peso | 1000-50 | 0.4550 | 0.5350 |
| PHP Philippine Peso | 20-10 | - | 0.5350 |
| PKR | * | - | 0.1500 |
| QAR | * | 8.20 | 9.05 |
| QAR | 50-1 | 7.00 | 9.05 |
| RUB Russian Ruble | * | 0.3100 | 0.4600 |
| SAR Saudi Riyal | * | 8.10 | 8.95 |
| SAR Saudi Riyal | 50-1 | 7.00 | 8.95 |
| SCO | * | 35.00 | 45.00 |
| SGD Singapore Dollar | 100-1 | 25.75 | 26.20 |
| SGD Singapore Dollar | 1000 | 27.50 | 29.75 |
| SGD Singapore Dollar | 20-1 | 25.65 | 26.20 |
| TRY | * | 0.5100 | 0.7500 |
| TWD Taiwan Dollar | * | 0.9900 | 1.03 |
| USD US Dollar | 100 | 33.00 | 33.25 |
| USD US Dollar | 2-1 | 29.50 | 33.21 |
| USD US Dollar | 20-10 | 32.80 | 33.21 |
| USD US Dollar | 5 | 32.60 | 33.21 |
| USD US Dollar | 50 | 32.90 | 33.25 |
| VND Vietnamese Dong | * | 0.0013 | 0.0014 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
Kup's head office is located near Punnawithi BTS station in Bangkok, on the Sukhumvit Line, making it accessible from the surrounding office and residential areas.
The Punnawithi neighborhood has seen growing office and condominium development in recent years, positioning this branch to serve everyday exchange needs for local residents.