K81 Exchange
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,280
USD buy rate 32.80
Bangkok Exchange Ranking
25 of 26
Nationwide #28 of 30
Diff from top rate (exchanging USD 100)
−฿42
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Ramintra
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
28 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AUD Australian Dollar | * | 23.20 | 23.85 |
| BHD | * | 70.00 | 86.30 |
| BND Brunei Dollar | * | 25.00 | 26.20 |
| CAD Canadian Dollar | * | 23.40 | 24.15 |
| CHF Swiss Franc | * | 40.00 | 40.90 |
| CNY Chinese Yuan | 1 | 3.00 | 5.00 |
| CNY Chinese Yuan | 100-50 | 4.80 | 5.00 |
| CNY Chinese Yuan | 20-5 | 4.50 | 5.00 |
| EUR Euro | * | 33.70 | 38.45 |
| GBP British Pound | * | 44.20 | 44.90 |
| HKD Hong Kong Dollar | * | 4.16 | 4.30 |
| IDR Indonesian Rupiah | * | 0.0018 | 0.0019 |
| INR Indian Rupee | 10-5 | 0.2800 | 0.3650 |
| INR Indian Rupee | 1000-20 | 0.2800 | 0.3650 |
| JPY Japanese Yen | * | 0.2120 | 0.2160 |
| KRW South Korean Won | 1000 | 0.0200 | 0.0251 |
| KRW South Korean Won | 50000-5000 | 0.0240 | 0.0251 |
| MMK Myanmar Kyat | * | 0.0030 | 0.0150 |
| MOP Macanese Pataca | * | 3.60 | 4.10 |
| MYR Malaysian Ringgit | 100-50 | 8.00 | 8.15 |
| MYR Malaysian Ringgit | 20-10 | 7.50 | 8.15 |
| MYR Malaysian Ringgit | 5-1 | 5.50 | 8.15 |
| NZD New Zealand Dollar | * | 18.70 | 19.45 |
| OMR | * | 70.00 | 85.50 |
| PHP Philippine Peso | * | 0.4550 | 0.5550 |
| QAR | * | 8.00 | 9.00 |
| RUB Russian Ruble | * | 0.3000 | 0.4250 |
| SAR Saudi Riyal | * | 8.00 | 9.00 |
| SGD Singapore Dollar | * | 25.70 | 26.25 |
| TRY | * | 0.5000 | - |
| TWD Taiwan Dollar | * | 0.9700 | 1.04 |
| UAE | * | 8.50 | 9.20 |
| USD US Dollar | 100 | 32.80 | 33.30 |
| USD US Dollar | 2-1 | 28.50 | 33.30 |
| USD US Dollar | 20-10 | 32.60 | 33.30 |
| USD US Dollar | 5 | 32.50 | 33.30 |
| USD US Dollar | 50 | 32.70 | 33.30 |
| VAM | * | 0.0012 | 0.0014 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
K81 Exchange runs a single branch in the Ramintra area on Bangkok's outskirts, next to the Origin condominium. It operates under an official money-changer license (No. 125640017).
Its website publishes rates by currency, and customers can also call the center to confirm a firm rate before visiting. Since it sits away from central Bangkok's main tourist areas, it's a practical option mainly for residents or visitors staying in the Ramintra area.