Happy Rich Exchange
1m ago UpdatedAll Currency Rates
35 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-5 | 8.80 | 8.90 |
| AUD Australian Dollar | 100-5 | 23.45 | 23.60 |
| BHD | 20-0.5 | 85.30 | 86.00 |
| BND Brunei Dollar | 10000-1 | 25.65 | 25.75 |
| CAD Canadian Dollar | 100-5 | 23.55 | 23.65 |
| CHF Swiss Franc | 1000-10 | 40.60 | 40.70 |
| CNY Chinese Yuan | 100 | 4.88 | 4.90 |
| CNY Chinese Yuan | 20-10 | 4.80 | 4.85 |
| CNY Chinese Yuan | 5-1 | 4.50 | 4.75 |
| CNY Chinese Yuan | 50 | 4.88 | 4.90 |
| DKK Danish Krone | 500-50 | 4.70 | 4.85 |
| EUR Euro | 50-5 | 38.05 | 38.25 |
| EUR Euro | 500-100 | 38.10 | 38.25 |
| GBP British Pound | 20-5 | 44.40 | 44.55 |
| GBP British Pound | 50 | 44.45 | 44.60 |
| HKD Hong Kong Dollar | 1000-10 | 4.18 | 4.20 |
| IDR Indonesian Rupiah | 100000-1000 | 0.0019 | 0.0019 |
| ILS Israeli Shekel | - | 10.50 | 10.95 |
| INR Indian Rupee | 500-5 | 0.3300 | 0.3450 |
| JPY Japanese Yen | 10000-5000 | 0.2050 | 0.2065 |
| JPY Japanese Yen | 2000-1000 | 0.2050 | 0.2065 |
| KRW South Korean Won | 1000 | 0.0230 | 0.0234 |
| KRW South Korean Won | 50000-5000 | 0.0237 | 0.0239 |
| KWD Kuwaiti Dinar | 20-0.25 | 102.50 | 103.20 |
| LAK Lao Kip | 100000-5000 | 0.0012 | 0.0016 |
| MMK Myanmar Kyat | 10000-500 | 0.0050 | 0.0090 |
| MOP Macanese Pataca | 1000-10 | 3.95 | 4.03 |
| MYR Malaysian Ringgit | 1 | 7.27 | 7.82 |
| MYR Malaysian Ringgit | 100-50 | 8.10 | 8.12 |
| MYR Malaysian Ringgit | 20-5 | 7.82 | 8.02 |
| NOK Norwegian Krone | 1000-50 | 3.05 | 3.20 |
| NZD New Zealand Dollar | 100-5 | 19.45 | 19.55 |
| OMR | 50-1 | 84.00 | 84.80 |
| PHP Philippine Peso | 1000-20 | 0.5300 | 0.5400 |
| QAR | 500-1 | 8.80 | 8.90 |
| RUB Russian Ruble | 5000-10 | 0.3600 | 0.3950 |
| SAR Saudi Riyal | 500-1 | 8.65 | 8.75 |
| SEK Swedish Krona | 1000-20 | 3.15 | 3.30 |
| SGD Singapore Dollar | 100-50 | 25.70 | 25.80 |
| SGD Singapore Dollar | 1000 | 29.10 | 29.30 |
| SGD Singapore Dollar | 2 | 25.50 | 25.80 |
| SGD Singapore Dollar | 20-5 | 25.60 | 25.80 |
| TRY | 200-5 | 0.6700 | 0.7100 |
| TWD Taiwan Dollar | 2000-100 | 1.00 | 1.01 |
| USD US Dollar | 1 | 32.54 | 32.70 |
| USD US Dollar | 100 | 32.80 | 32.85 |
| USD US Dollar | 20-10 | 32.74 | 32.80 |
| USD US Dollar | 5 | 32.69 | 32.80 |
| USD US Dollar | 50 | 32.80 | 32.85 |
| VND Vietnamese Dong | 500000-10000 | 0.0013 | 0.0013 |
| ZAR South African Rand | 100-10 | 2.02 | 2.05 |
| ZAR South African Rand | 200 | 2.02 | 2.05 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Happy Rich's Suvarnabhumi Airport branch sits on the basement floor of the Airport Rail Link (ARL) station connecting the airport to central Bangkok. It shares the same floor with Super Rich and Kasikornbank exchange counters, letting arriving travelers compare rates side by side right after landing.
The counter operates daily from 5am to midnight, covering both early and late flights, and charges no commission according to available reports. It's a convenient stop if you're passing through the ARL station on your way into or out of the airport.