Grand Super Rich
1m ago UpdatedAll Currency Rates
39 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | 9.05 | 9.25 |
| AUD Australian Dollar | * | 23.10 | 23.25 |
| BDT | 100-50 | 0.1300 | 0.2400 |
| BDT | 1000-500 | 0.1800 | 0.2400 |
| BHD | * | 87.40 | 88.40 |
| BND Brunei Dollar | 1000-50 | 26.00 | 26.15 |
| BND Brunei Dollar | 20-1 | 25.70 | 26.15 |
| CAD Canadian Dollar | * | 23.55 | 23.70 |
| CHF Swiss Franc | 1000-100 | 40.40 | 40.55 |
| CNY Chinese Yuan | 100 | 5.01 | 5.05 |
| CNY Chinese Yuan | 20-10 | 4.95 | 5.05 |
| CNY Chinese Yuan | 5-1 | 4.63 | 4.90 |
| CNY Chinese Yuan | 50 | 5.01 | 5.05 |
| DKK Danish Krone | * | 4.75 | 4.90 |
| EUR Euro | 20-5 | 37.40 | 37.60 |
| EUR Euro | 50 | 37.40 | 37.60 |
| EUR Euro | 500-100 | 37.45 | 37.60 |
| GBP British Pound | * | 42.50 | 43.50 |
| GBP British Pound | 20-5 | 44.35 | 44.50 |
| GBP British Pound | 50 | 44.40 | 44.55 |
| HKD Hong Kong Dollar | * | 4.24 | 4.27 |
| IDR Indonesian Rupiah | * | 0.0019 | 0.0019 |
| ILS Israeli Shekel | * | 10.75 | 11.00 |
| INR Indian Rupee | 500-10 | 0.3300 | 0.3450 |
| JOD | 50-1 | 43.90 | 44.50 |
| JPY Japanese Yen | 1000 | 0.2115 | 0.2130 |
| JPY Japanese Yen | 10000-5000 | 0.2115 | 0.2130 |
| KRW South Korean Won | * | 0.0250 | 0.0253 |
| KRW South Korean Won | 1000 | 0.0240 | 0.0246 |
| KWD Kuwaiti Dinar | * | 106.30 | 107.20 |
| LAK Lao Kip | 100000-5000 | 0.0012 | 0.0016 |
| MMK Myanmar Kyat | * | 0.0050 | 0.0090 |
| MOP Macanese Pataca | * | 4.08 | 4.15 |
| MYR Malaysian Ringgit | 1 | 7.32 | 8.00 |
| MYR Malaysian Ringgit | 100-50 | 8.14 | 8.18 |
| MYR Malaysian Ringgit | 20-5 | 7.87 | 8.10 |
| NOK Norwegian Krone | * | 3.10 | 3.25 |
| NPR | 1000-50 | 0.1700 | 0.2200 |
| NZD New Zealand Dollar | * | 18.80 | 18.90 |
| OMR | * | 86.00 | 87.00 |
| PHP Philippine Peso | * | 0.5400 | 0.5500 |
| PKR | 5000-50 | 0.0800 | 0.1100 |
| QAR | * | 9.00 | 9.20 |
| RUB Russian Ruble | * | 0.3500 | 0.3900 |
| SAR Saudi Riyal | * | 8.85 | 9.00 |
| SEK Swedish Krona | * | 3.05 | 3.20 |
| SGD Singapore Dollar | 100-50 | 26.05 | 26.20 |
| SGD Singapore Dollar | 1000 | 29.90 | 30.05 |
| SGD Singapore Dollar | 20-2 | 25.95 | 26.20 |
| TRY | * | 0.6900 | 0.7400 |
| TWD Taiwan Dollar | * | 1.02 | 1.03 |
| USD US Dollar | 1 | 33.07 | 33.25 |
| USD US Dollar | 100 | 33.33 | 33.40 |
| USD US Dollar | 20-10 | 33.27 | 33.35 |
| USD US Dollar | 5 | 33.22 | 33.35 |
| USD US Dollar | 50 | 33.33 | 33.40 |
| VND Vietnamese Dong | * | 0.0013 | 0.0013 |
| ZAR South African Rand | 100-10 | 2.04 | 2.07 |
| ZAR South African Rand | 200 | 1.99 | 2.07 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Grand Superrich is an independently owned exchange house located on Soi Rachadamri 1 in Pratunam, one of Bangkok's major shopping districts, about 410 meters from CentralWorld. It operates separately from both the green (Super Rich Thailand) and orange (SuperRich 1965) chains despite the similar name, and this is its only listed branch.
The company operates under Bank of Thailand guidelines and offers an official app for checking rates. Given Pratunam's dense concentration of wholesale clothing markets and CentralWorld nearby, it's a convenient stop for travelers already shopping in the area.