Falcon-Solis Money Exchange
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,365
USD buy rate 33.65
Bangkok Exchange Ranking
2 of 26
Nationwide #2 of 30
Diff from top rate (exchanging USD 100)
−฿1
Nationwide top: Max Exchange (Bangkok)
Basic Information
Area
Bangkok
Yannawa
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
32 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | 9.10 | 9.25 |
| AUD Australian Dollar | * | 23.45 | 23.55 |
| BHD | * | 87.80 | 88.70 |
| BND Brunei Dollar | * | 26.20 | 26.35 |
| CAD Canadian Dollar | * | 24.00 | 24.15 |
| CHF Swiss Franc | 1,000-100 | 41.05 | 41.15 |
| CHF Swiss Franc | 50 | 40.95 | 41.15 |
| CNY Chinese Yuan | * | 5.07 | 5.10 |
| DKK Danish Krone | * | 4.75 | 4.90 |
| EUR Euro | 20-5 | 37.55 | 37.75 |
| EUR Euro | 50 | 37.60 | 37.75 |
| EUR Euro | 500-100 | 37.65 | 37.75 |
| GBP British Pound | 20 - 5 | 45.00 | 45.20 |
| GBP British Pound | 50 | 45.10 | 45.20 |
| HKD Hong Kong Dollar | * | 4.28 | 4.30 |
| IDR Indonesian Rupiah | (:1000) | 0.0019 | 0.0019 |
| INR Indian Rupee | * | 0.3300 | 0.3400 |
| JPY Japanese Yen | 1000 | 0.2120 | 0.2145 |
| JPY Japanese Yen | 10000-5000 | 0.2130 | 0.2145 |
| KRW South Korean Won | 1000 | 0.0200 | 0.0255 |
| KRW South Korean Won | 50000-5000 | 0.0251 | 0.0255 |
| KWD Kuwaiti Dinar | * | 106.70 | 107.40 |
| MOP Macanese Pataca | * | 4.08 | 4.15 |
| MYR Malaysian Ringgit | 10 - 5 | 7.93 | 8.26 |
| MYR Malaysian Ringgit | 100-50 | 8.23 | 8.26 |
| MYR Malaysian Ringgit | 2-1 | 7.38 | 8.26 |
| NOK Norwegian Krone | * | 3.10 | 3.25 |
| NZD New Zealand Dollar | * | 18.85 | 18.95 |
| OMR | * | 86.70 | 87.70 |
| PHP Philippine Peso | * | 0.5250 | 0.5350 |
| QAR | * | 9.05 | 9.20 |
| RUB Russian Ruble | * | 0.3600 | 0.3900 |
| SAR Saudi Riyal | * | 8.85 | 9.00 |
| SCO | * | 42.50 | 43.50 |
| SEK Swedish Krona | * | 3.00 | 3.15 |
| SGD Singapore Dollar | * | 26.25 | 26.35 |
| TWD Taiwan Dollar | * | 1.02 | 1.03 |
| USD US Dollar | 1 | 33.30 | 33.57 |
| USD US Dollar | 100 | 33.65 | 33.72 |
| USD US Dollar | 20-10 | 33.50 | 33.67 |
| USD US Dollar | 5 | 33.40 | 33.67 |
| USD US Dollar | 50 | 33.60 | 33.72 |
| VND Vietnamese Dong | (:1000) | 0.0013 | 0.0013 |
| ZAR South African Rand | * | 2.03 | 2.05 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
Falcon Solis is a Bangkok money exchange company that describes itself on its website as having roughly a decade of operating experience, running two locations — one in Sathorn (Lumpini Place Sathorn Building C) and one in Yan Nawa.
The branch featured here is the Yan Nawa location, on Narathiwas-Ratchanakarin Road in an office district.