Falcon-Solis Money Exchange
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,322
USD buy rate 33.22
Bangkok Exchange Ranking
1 of 26
Nationwide #1 of 30
Diff from top rate (exchanging USD 100)
฿0
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Area
Bangkok
Yannawa
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
32 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | * | 8.95 | 9.10 |
| AUD Australian Dollar | * | 23.60 | 23.70 |
| BHD | * | 86.50 | 87.50 |
| BND Brunei Dollar | * | 25.95 | 26.10 |
| CAD Canadian Dollar | * | 23.80 | 23.90 |
| CHF Swiss Franc | 1,000-100 | 40.50 | 40.65 |
| CHF Swiss Franc | 50 | 40.40 | 40.65 |
| CNY Chinese Yuan | * | 4.95 | 4.98 |
| DKK Danish Krone | * | 4.70 | 4.85 |
| EUR Euro | 20-5 | 38.15 | 38.40 |
| EUR Euro | 50 | 38.20 | 38.40 |
| EUR Euro | 500-100 | 38.25 | 38.40 |
| GBP British Pound | 20 - 5 | 44.60 | 44.85 |
| GBP British Pound | 50 | 44.70 | 44.85 |
| HKD Hong Kong Dollar | * | 4.23 | 4.25 |
| IDR Indonesian Rupiah | (:1000) | 0.0019 | 0.0019 |
| INR Indian Rupee | * | 0.3350 | 0.3450 |
| JPY Japanese Yen | 1000 | 0.2130 | 0.2155 |
| JPY Japanese Yen | 10000-5000 | 0.2140 | 0.2155 |
| KRW South Korean Won | 1000 | 0.0200 | 0.0249 |
| KRW South Korean Won | 50000-5000 | 0.0246 | 0.0249 |
| KWD Kuwaiti Dinar | * | 104.70 | 105.70 |
| MOP Macanese Pataca | * | 4.00 | 4.06 |
| MYR Malaysian Ringgit | 10 - 5 | 7.78 | 8.13 |
| MYR Malaysian Ringgit | 100-50 | 8.08 | 8.13 |
| MYR Malaysian Ringgit | 2-1 | 7.23 | 8.13 |
| NOK Norwegian Krone | * | 3.00 | 3.15 |
| NZD New Zealand Dollar | * | 19.05 | 19.20 |
| OMR | * | 85.00 | 86.00 |
| PHP Philippine Peso | * | 0.5250 | 0.5350 |
| QAR | * | 8.85 | 9.00 |
| RUB Russian Ruble | * | 0.3500 | 0.3800 |
| SAR Saudi Riyal | * | 8.75 | 8.90 |
| SCO | * | 42.70 | 43.60 |
| SEK Swedish Krona | * | 3.15 | 3.25 |
| SGD Singapore Dollar | * | 26.05 | 26.20 |
| TWD Taiwan Dollar | * | 1.01 | 1.03 |
| USD US Dollar | 1 | 32.87 | 33.12 |
| USD US Dollar | 100 | 33.22 | 33.27 |
| USD US Dollar | 20-10 | 33.07 | 33.22 |
| USD US Dollar | 5 | 32.97 | 33.22 |
| USD US Dollar | 50 | 33.17 | 33.27 |
| VND Vietnamese Dong | (:1000) | 0.0013 | 0.0013 |
| ZAR South African Rand | * | 2.05 | 2.08 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
Falcon Solis is a Bangkok money exchange company that describes itself on its website as having roughly a decade of operating experience, running two locations — one in Sathorn (Lumpini Place Sathorn Building C) and one in Yan Nawa.
The branch featured here is the Yan Nawa location, on Narathiwas-Ratchanakarin Road in an office district.