Damini Exchange
0m ago Updated
1 branch, centered in Pattaya
Amount received for USD 100
฿3,270
USD buy rate 32.70
Pattaya Exchange Ranking
2 of 2
Nationwide #29 of 30
Diff from top rate (exchanging USD 100)
−฿52
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Head Office Address
183/43 Soi 13/2, Nongprue, Banglamung, Pattaya, Chonburi 20150
Area
Pattaya
Soi Buakhao
Branches
1 branch (in Pattaya)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
32 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-5 | - | 9.15 |
| AUD Australian Dollar | 100-5 | 23.05 | 23.80 |
| BDT | * | 0.1400 | 0.2700 |
| BHD | 20-0.5 | 80.37 | 87.55 |
| BND Brunei Dollar | 1000-1 | 23.32 | 26.15 |
| CAD Canadian Dollar | 100-5 | 23.27 | 23.95 |
| CHF Swiss Franc | 1000-10 | 39.97 | 40.55 |
| CNY Chinese Yuan | 100-50 | 4.60 | 5.00 |
| CNY Chinese Yuan | 20-10 | 4.00 | 5.00 |
| CNY Chinese Yuan | 5-1 | 3.50 | 5.00 |
| EUR Euro | 50-5 | 37.75 | 38.45 |
| EUR Euro | 500-100 | 37.75 | 38.45 |
| GBP British Pound | 20-5 | 44.20 | 44.90 |
| GBP British Pound | 50 | 44.20 | 44.90 |
| HKD Hong Kong Dollar | 1000-10 | 4.13 | 4.27 |
| IDR Indonesian Rupiah | 100000-1000 | 0.0018 | 0.0019 |
| INR Indian Rupee | * | 0.3200 | 0.3700 |
| JPY Japanese Yen | 10000-5000 | 0.2090 | 0.2180 |
| JPY Japanese Yen | 2000-1000 | 0.2090 | 0.2180 |
| KRW South Korean Won | 1000 | 0.0150 | 0.0250 |
| KRW South Korean Won | 50000-5000 | 0.0235 | 0.0250 |
| KWD Kuwaiti Dinar | 20-0.5 | 86.72 | 105.75 |
| LKR | * | 0.0550 | 0.1020 |
| MOP Macanese Pataca | 1000-10 | 3.31 | 4.11 |
| MYR Malaysian Ringgit | 1 | 4.00 | 8.18 |
| MYR Malaysian Ringgit | 100-50 | 7.75 | 8.18 |
| MYR Malaysian Ringgit | 20-5 | 6.10 | 8.18 |
| NPR | 1000-50 | 0.1300 | 0.2500 |
| NZD New Zealand Dollar | 100-5 | 18.52 | 19.30 |
| OMR | 50-1 | 79.42 | 86.05 |
| PHP Philippine Peso | 1000-20 | 0.4850 | 0.5700 |
| PKR | 5000-50 | 0.0400 | 0.1400 |
| RUB Russian Ruble | 5000-10 | 0.3300 | 0.4200 |
| SAR Saudi Riyal | 500-1 | 8.19 | 8.95 |
| SGD Singapore Dollar | 100-50 | 25.52 | 26.25 |
| SGD Singapore Dollar | 2 | 25.52 | 26.25 |
| SGD Singapore Dollar | 20-5 | 25.52 | 26.25 |
| TRY | 200-5 | 0.5500 | 0.7400 |
| TWD Taiwan Dollar | 2000-100 | 0.9500 | 1.06 |
| USD US Dollar | 1 | 31.70 | 33.30 |
| USD US Dollar | 100-50 | 32.70 | 33.30 |
| USD US Dollar | 20-10 | 32.30 | 33.30 |
| USD US Dollar | 5 | 32.30 | 33.30 |
| VND Vietnamese Dong | 500000-10000 | 0.0012 | 0.0013 |
| ZAR South African Rand | 100-10 | 1.66 | 2.10 |
| ZAR South African Rand | 200 | 1.66 | 2.10 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Pattaya
1 branch
Damini Exchange is located on Soi 13/2 (Soi Post Office) in Pattaya, close to Beach Road and within reach of the hotels and condos in the central area.
It's reportedly open daily from 10am to 8pm, giving visitors a wide window to exchange currency throughout the day and evening. Identification — your passport — is required for every transaction.