Cloud Exchange
0m ago Updated
1 branch, centered in Bangkok
Amount received for USD 100
฿3,299
USD buy rate 32.99
Bangkok Exchange Ranking
19 of 26
Nationwide #22 of 30
Diff from top rate (exchanging USD 100)
−฿23
Nationwide top: Falcon-Solis Money Exchange (Bangkok)
Basic Information
Head Office Address
Don Mueang International Airport, Terminal 2, Bangkok
Area
Bangkok
Branches
1 branch (in Bangkok)
Rate Source
Officially published rate, auto-fetched every 15 minutes
JPY Rate Trend (30d)
BUY
SELL
All Currency Rates
31 currencies · Head office published rate| Currency | Denomination | Buy | Sell |
|---|---|---|---|
| AED UAE Dirham | 1000-500-200-100-50- | 8.51 | 9.10 |
| AUD Australian Dollar | 100-50-20-10-5 | 23.41 | 23.70 |
| BHD | 100-20-10-5-2-1 | 85.01 | 87.30 |
| BND Brunei Dollar | 100-50-20-10-5-1 | 25.30 | 26.10 |
| CAD Canadian Dollar | 100-50-20-10-5-2-1 | 23.80 | 23.90 |
| CHF Swiss Franc | 1000-500-200-100-50- | 40.21 | 40.65 |
| CNY Chinese Yuan | 100-50 | 4.88 | 4.97 |
| CNY Chinese Yuan | 20-10 | 4.00 | 4.92 |
| CNY Chinese Yuan | 5-1 | 3.50 | 4.82 |
| DKK Danish Krone | 1000-500-200-100-50- | - | 4.85 |
| EUR Euro | 20-10-5 | 37.96 | 38.40 |
| EUR Euro | 500-200-100-50 | 38.01 | 38.40 |
| GBP British Pound | 20-10-5 | 44.31 | 44.80 |
| GBP British Pound | 50 | 44.41 | 44.85 |
| HKD Hong Kong Dollar | 10000-1000-500-100-5 | 4.17 | 4.24 |
| IDR Indonesian Rupiah | 100000-50000-20000-1 | 0.0019 | 0.0019 |
| INR Indian Rupee | 2000-1000-500-100-50 | 0.2910 | 0.3450 |
| JPY Japanese Yen | 10000-5000-2000-1000 | 0.2126 | 0.2155 |
| KRW South Korean Won | 1000 | 0.0200 | 0.0244 |
| KRW South Korean Won | 50000-10000-5000 | 0.0246 | 0.0249 |
| KWD Kuwaiti Dinar | 20-10-5-2-1 | 103.41 | 105.50 |
| MOP Macanese Pataca | 1000-500-100-50-20-1 | 3.68 | 4.07 |
| MYR Malaysian Ringgit | 100-50 | 8.08 | 8.13 |
| MYR Malaysian Ringgit | 2-1 | 5.90 | 7.83 |
| MYR Malaysian Ringgit | 20-10 | 7.50 | 8.03 |
| MYR Malaysian Ringgit | 5 | 5.90 | 8.03 |
| NOK Norwegian Krone | 1000-500-200-100-50 | - | 3.15 |
| NZD New Zealand Dollar | 1000-500-200-100-50- | 19.10 | 19.20 |
| OMR | 100-50-20-10-5-1 | 83.91 | 85.80 |
| PHP Philippine Peso | 1000-500-200-100-50- | 0.5060 | 0.5350 |
| QAR | 500-100-50-10-5-1 | 8.46 | 9.00 |
| RUB Russian Ruble | 5000-2000-1000-500-2 | 0.3000 | 0.3800 |
| SAR Saudi Riyal | 500-100-50-20-10-5-1 | 8.31 | 8.90 |
| SEK Swedish Krona | 1000-500-200-100-50- | - | 3.25 |
| SGD Singapore Dollar | 100-50-10-5 | 25.81 | 26.20 |
| SGD Singapore Dollar | 10000-1000 | 29.20 | 29.70 |
| SGD Singapore Dollar | 2 | 25.71 | 26.20 |
| TWD Taiwan Dollar | 2000-1000-500-200-10 | 0.9960 | 1.03 |
| USD US Dollar | 100-50 | 32.99 | 33.25 |
| USD US Dollar | 2-1 | 32.44 | 33.10 |
| USD US Dollar | 20-10 | 32.89 | 33.20 |
| USD US Dollar | 5 | 32.79 | 33.20 |
| VND Vietnamese Dong | 500000-200000-100000 | 0.0013 | 0.0014 |
| ZAR South African Rand | 200-100-50-20-10 | 1.97 | 2.07 |
Rates at the top of this page reflect the brand's last fetch time (fetch times for branch-level rates are not shown in the table).
Rates shown are each shop's officially published rates. Shops without branch-level rates show a common rate, which may differ from the rate at individual branches.
About this shop
Bangkok
1 branch
Cloud Exchange operates a counter inside Terminal 2 of Don Mueang International Airport, making it a convenient option for changing a small amount of cash right after landing.
Airport exchange counters in Thailand, including those at Don Mueang, tend to offer less favorable rates than money changers in the city center, so it may be worth comparing rates before exchanging a large sum.